Manpower
| Sr. No. | Designation | Sanction Strength |
|---|---|---|
| 1 | Addl .D.G.P.(Traffic) | 1 |
| 2 | S.P. | 6 |
| 3 | Dy. S.P. | 6 |
| 4 | P.I. | 19 |
| 5 | API | 62 |
| 6 | PSI | 163 |
| 7 | PSI WIRELESS | 1 |
| 8 | ASI/HC | 534 |
| 9 | PN/PC | 1922 |
| 10 | Driver | 304 |
| 11 | Driver Mechanic | 3 |
| 12 | Technical Helper | 39 |
| 13 | Wireless | 39 |
| 14 | Executive Engineer | 1 |
| 15 | Deputy Engineer | 1 |
| 16 | Senior Office Superintendent | 1 |
| 17 | High Grade Stenographer | 3 |
| 18 | Section Engineer | 3 |
| 19 | Head Draftsman | 1 |
| 20 | Head Clerk | 1 |
| 21 | Sr. Clerk | 6 |
| 22 | Clerk | 9 |
| 23 | Draftsman | 1 |
| 24 | Tracer | 1 |
| 25 | Office Peon | 3 |
| 26 | Sweeper | 1 |
| Total |