ROAD ACCIDENTS IN MAHARASHTRA STATE
SR. NO. |
YEAR |
FATAL ACCIDENTS |
SERIOUSLY INJURED ACCIDENTS |
MINOR INJURY ACCIDENTS |
WITHOUT INJURY ACCIDENTS |
TOTAL ACCIDENTS |
No. of Accident |
Total Killed |
No. of Accident |
Total Seriously Injured |
No. of Accident |
Total Minor Injured |
1 | 2019 | 11,787 | 12,788 | 12,197 | 19,152 | 5,473 | 9,476 | 3,468 | 32,925 |
2 | 2020 | 10,773 | 11,569 | 9,094 | 13,971 | 3,432 | 5,943 | 1,672 | 24,971 |
3 | 2021 | 12,554 | 13,528 | 10,867 | 16,073 | 4,009 | 6,998 | 2,047 | 29,477 |
4 | 2022 | 14,058 | 15,224 | 12,250 | 19,540 | 4,442 | 7,699 | 2,633 | 33,383 |
5 | 2023 | 14,119 | 15,366 | 13,836 | 21,446 | 4,796 | 8,318 | 2,492 | 35,243 |
6 | 2024 | 14,565 | 15,715 | 14,559 | 22,051 | 4,716 | 8,484 | 2,278 | 36,118 |
2 | JAN TO JUL 2025 | 8,765 | 9,422 | 9,037 | 13,887 | 2,543 | 4,828 | 1,256 | 21,601 |
ACCIDENTS CLASSIFIED ON MUMBAI - PUNE EXPRESS WAY
Sr. No. |
YEAR |
FATAL ACCIDENTS |
SERIOUSLY INJURED ACCIDENTS |
MINOR INJURED ACCIDENTS |
Without Injury Accident |
Total Accident |
No. of Accident |
Total Killed |
No. of Accident |
Total Seriously Injured |
No. of Accident |
Total Minor Injured |
1 | 2019 | 74 | 92 | 67 | 162 | 27 | 31 | 185 | 353 |
2 | 2020 | 62 | 66 | 38 | 79 | 12 | 13 | 49 | 161 |
3 | 2021 | 71 | 88 | 54 | 146 | 16 | 18 | 59 | 200 |
4 | 2022 | 73 | 92 | 52 | 144 | 24 | 33 | 49 | 198 |
5 | 2023 | 57 | 65 | 37 | 89 | 18 | 32 | 42 | 154 |
6 | 2024 | 74 | 90 | 48 | 143 | 25 | 65 | 44 | 191 |
7 | JAN TO JUL 2025 | 33 | 37 | 27 | 89 | 19 | 63 | 36 | 115 |
SAMRUDDHI EXPRESS WAY (NAGPUR–MUMBAI) POLICE UNIT WISE DATA
SR. NO. |
YEAR |
FATAL ACCIDENTS |
SERIOUSLY INJURED ACCIDENTS |
MINOR INJURY ACCIDENTS |
WITHOUT INJURY ACCIDENTS |
TOTAL ACCIDENTS |
No. of Accident |
Total Killed |
No. of Accident |
Total Seriously Injured |
No. of Accident |
Total Minor Injured |
1 |
11/12/2022 - 31/12/2022 |
1 |
1 |
3 |
5 |
7 |
13 |
10 |
21 |
2 |
2023 |
81 |
151 |
17 |
42 |
22 |
52 |
14 |
134 |
3 |
2024 |
96 |
126 |
23 |
50 |
7 |
22 |
11 |
137 |
4 |
JAN TO JUL 2025 |
75 |
86 |
21 |
59 |
6 |
38 |
3 |
105 |